Looking to expand your portfolio? This loan is designed for the astute investor that has built up equity. Featuring a low interest rate and all the features you could need, look no further than The Mac to achieve your investment goals.
Home Loans |
|
|---|---|
| Maximum Loan to Valuation Ratio (LVR) : | 70% |
| Interest Type : | Variable |
| Interest Only Available : | Yes |
| Extra Repayments Allowed : | Yes |
| Establishment Fee : | $400 |
| Monthly Service Fee : | $0 |
| Annual Fee : | $0 |
| Monthly Fee : | $0 |
| Redraw Fee : | $0 |
| Online Banking : | Yes |
| The Mac App : | Yes |
| Redraw Facility : | Yes |
| Additional Repayments Fee : | $0 |
* Refer to The Mac Fees Charges and Transaction Limit brochure for more information