Junior Term Deposit | Mini Mac Bonus Saver Account | Youth Saver Account | |
Interest Rate | 2.50% p.a. | Bonus interest rate 1.20% p.a. | 0.02% p.a. |
Base & Bonus Interest Total | - | 0.77% p.a. | - |
Variable Interest Rate | - | 0.02% p.a. | - |
Bonus Interest Rate | - | 0.75% p.a. | - |
Interest on Maturity 12 months | 2.50% p.a. | - | - |
Annual Fee | - | $0 | $0 |
Monthly Fee | - | $0 | $0 |
Periodical Payments | - | Yes * | Yes + |
Interest Paid | - | Monthly, calculated daily | Monthly, calculated daily |
Direct Debits | - | No | Yes |
Online Banking & The Mac App | - | Yes # | Yes + |
Phone Banking | - | No | Yes + |
ATM/EFTPOS Access | - | No | Yes + |
Visa Debit Card | - | No | Yes + |
Branch Access | - | Yes ^ | Yes |
BPAY® | - | Yes * | Yes + |
Want to know how you can get your school involved with our Money Skills Project? Find out more.
* Credits only. No debits authorised.
+ $200 daily limit applies.
# Online Banking Enquiry Only access for operating parent/legal guardian. No Phone Banking access permitted.
^ Maximum of 2 withdrawals per calendar year. We reserve the right to close or refuse to accept further deposits if the account is not being used for purposes other than for private or domestic use of the child.